See: Description
| Interface | Description | 
|---|---|
| DaxAsyncClient | Service client for accessing Amazon DAX asynchronously. | 
| DaxAsyncClientBuilder | A builder for creating an instance of  DaxAsyncClient. | 
| DaxBaseClientBuilder<B extends DaxBaseClientBuilder<B,C>,C> | This includes configuration specific to Amazon DAX that is supported by both  DaxClientBuilderandDaxAsyncClientBuilder. | 
| DaxClient | Service client for accessing Amazon DAX. | 
| DaxClientBuilder | A builder for creating an instance of  DaxClient. | 
DAX is a managed caching service engineered for Amazon DynamoDB. DAX dramatically speeds up database reads by caching frequently-accessed data from DynamoDB, so applications can access that data with sub-millisecond latency. You can create a DAX cluster easily, using the AWS Management Console. With a few simple modifications to your code, your application can begin taking advantage of the DAX cluster and realize significant improvements in read performance.
Copyright © 2017 Amazon Web Services, Inc. All Rights Reserved.